Per diem allowances for business travel
Did you know that business travel is one of your largest overheads? Let’s build a great expenses process!
Read now
Our online calculator tells you exactly how much you can spend, so you can focus on your trip.
Simply enter your travel dates and details to find out your per diem allowance.
In Virginia, the General Services Administration decides the per diem rates on a monthly basis for all counties. Check out our per diem calculator at the top of the page to find out which rates apply to your business trip in Virginia.
Accomack County | $124 | $64 | $188 |
Albemarle County | $126 | $69 | $195 |
Alleghany County | $98 | $59 | $157 |
Amelia County | $98 | $59 | $157 |
Amherst County | $98 | $59 | $157 |
Appomattox County | $98 | $59 | $157 |
Arlington County | $258 | $79 | $337 |
Augusta County | $98 | $59 | $157 |
Bath County | $98 | $59 | $157 |
Bedford County | $98 | $59 | $157 |
Bland County | $98 | $59 | $157 |
Botetourt County | $98 | $59 | $157 |
Bristol County | $98 | $59 | $157 |
Brunswick County | $98 | $59 | $157 |
Buchanan County | $98 | $59 | $157 |
Buckingham County | $98 | $59 | $157 |
Buena Vista County | $98 | $59 | $157 |
Campbell County | $105 | $64 | $169 |
Caroline County | $98 | $59 | $157 |
Carroll County | $98 | $59 | $157 |
Charles City County | $98 | $59 | $157 |
Charlotte County | $126 | $69 | $195 |
Charlottesville County | $126 | $69 | $195 |
Chesapeake County | $98 | $59 | $157 |
Chesterfield County | $98 | $59 | $157 |
Clarke County | $98 | $59 | $157 |
Colonial Heights County | $98 | $59 | $157 |
Covington County | $98 | $59 | $157 |
Craig County | $98 | $59 | $157 |
Culpeper County | $98 | $59 | $157 |
Cumberland County | $98 | $59 | $157 |
Danville County | $98 | $59 | $157 |
Dickenson County | $98 | $59 | $157 |
Dinwiddie County | $98 | $59 | $157 |
Emporia County | $98 | $59 | $157 |
Essex County | $98 | $59 | $157 |
Fairfax County | $258 | $79 | $337 |
Falls Church County | $258 | $79 | $337 |
Fauquier County | $98 | $59 | $157 |
Floyd County | $98 | $59 | $157 |
Fluvanna County | $98 | $59 | $157 |
Franklin County | $98 | $59 | $157 |
Frederick County | $98 | $59 | $157 |
Fredericksburg County | $98 | $59 | $157 |
Galax County | $98 | $59 | $157 |
Giles County | $98 | $59 | $157 |
Gloucester County | $98 | $59 | $157 |
Goochland County | $98 | $59 | $157 |
Grayson County | $98 | $59 | $157 |
Greene County | $98 | $59 | $157 |
Greensville County | $98 | $59 | $157 |
Halifax County | $98 | $59 | $157 |
Hampton County | $98 | $59 | $157 |
Hanover County | $98 | $59 | $157 |
Harrisonburg County | $98 | $59 | $157 |
Henrico County | $98 | $59 | $157 |
Henry County | $98 | $59 | $157 |
Highland County | $98 | $59 | $157 |
Hopewell County | $98 | $59 | $157 |
Isle of Wight County | $98 | $59 | $157 |
James City County | $130 | $64 | $194 |
King and Queen County | $98 | $59 | $157 |
King George County | $98 | $59 | $157 |
King William County | $98 | $59 | $157 |
Lancaster County | $98 | $59 | $157 |
Lee County | $98 | $59 | $157 |
Lexington County | $98 | $59 | $157 |
Loudoun County | $116 | $69 | $185 |
Louisa County | $98 | $59 | $157 |
Lunenburg County | $98 | $59 | $157 |
Lynchburg County | $105 | $64 | $169 |
Madison County | $98 | $59 | $157 |
Manassas County | $98 | $59 | $157 |
Manassas Park County | $98 | $59 | $157 |
Martinsville County | $98 | $59 | $157 |
Mathews County | $98 | $59 | $157 |
Mecklenburg County | $98 | $59 | $157 |
Middlesex County | $98 | $59 | $157 |
Montgomery County | $105 | $59 | $164 |
Nelson County | $98 | $59 | $157 |
New Kent County | $98 | $59 | $157 |
Newport News County | $98 | $59 | $157 |
Norfolk County | $98 | $59 | $157 |
Northampton County | $98 | $59 | $157 |
Northumberland County | $98 | $59 | $157 |
Norton County | $98 | $59 | $157 |
Nottoway County | $98 | $59 | $157 |
Orange County | $98 | $59 | $157 |
Page County | $98 | $59 | $157 |
Patrick County | $98 | $59 | $157 |
Petersburg County | $98 | $59 | $157 |
Pittsylvania County | $98 | $59 | $157 |
Poquoson County | $98 | $59 | $157 |
Portsmouth County | $98 | $59 | $157 |
Powhatan County | $98 | $59 | $157 |
Prince Edward County | $98 | $59 | $157 |
Prince George County | $258 | $79 | $337 |
Prince William County | $98 | $59 | $157 |
Pulaski County | $98 | $59 | $157 |
Radford County | $98 | $59 | $157 |
Rappahannock County | $98 | $59 | $157 |
Richmond County | $145 | $64 | $209 |
Roanoke County | $122 | $59 | $181 |
Rockbridge County | $98 | $59 | $157 |
Rockingham County | $98 | $59 | $157 |
Russell County | $98 | $59 | $157 |
Salem County | $98 | $59 | $157 |
Scott County | $98 | $59 | $157 |
Shenandoah County | $98 | $59 | $157 |
Smyth County | $98 | $59 | $157 |
Southampton County | $98 | $59 | $157 |
Spotsylvania County | $98 | $59 | $157 |
Stafford County | $98 | $59 | $157 |
Staunton County | $98 | $59 | $157 |
Suffolk County | $98 | $59 | $157 |
Surry County | $98 | $59 | $157 |
Sussex County | $98 | $59 | $157 |
Tazewell County | $98 | $59 | $157 |
Virginia Beach County | $222 | $64 | $286 |
Warren County | $98 | $59 | $157 |
Washington County | $258 | $79 | $337 |
Waynesboro County | $98 | $59 | $157 |
Westmoreland County | $98 | $59 | $157 |
Williamsburg County | $130 | $64 | $194 |
Winchester County | $98 | $59 | $157 |
Wise County | $98 | $59 | $157 |
Wythe County | $98 | $59 | $157 |
York County | $130 | $64 | $194 |
Accomack County
$124
$64
$188
Albemarle County
$126
$69
$195
Alleghany County
$98
$59
$157
Amelia County
$98
$59
$157
Amherst County
$98
$59
$157
Appomattox County
$98
$59
$157
Arlington County
$258
$79
$337
Augusta County
$98
$59
$157
Bath County
$98
$59
$157
Bedford County
$98
$59
$157
Bland County
$98
$59
$157
Botetourt County
$98
$59
$157
Bristol County
$98
$59
$157
Brunswick County
$98
$59
$157
Buchanan County
$98
$59
$157
Buckingham County
$98
$59
$157
Buena Vista County
$98
$59
$157
Campbell County
$105
$64
$169
Caroline County
$98
$59
$157
Carroll County
$98
$59
$157
Charles City County
$98
$59
$157
Charlotte County
$126
$69
$195
Charlottesville County
$126
$69
$195
Chesapeake County
$98
$59
$157
Chesterfield County
$98
$59
$157
Clarke County
$98
$59
$157
Colonial Heights County
$98
$59
$157
Covington County
$98
$59
$157
Craig County
$98
$59
$157
Culpeper County
$98
$59
$157
Cumberland County
$98
$59
$157
Danville County
$98
$59
$157
Dickenson County
$98
$59
$157
Dinwiddie County
$98
$59
$157
Emporia County
$98
$59
$157
Essex County
$98
$59
$157
Fairfax County
$258
$79
$337
Falls Church County
$258
$79
$337
Fauquier County
$98
$59
$157
Floyd County
$98
$59
$157
Fluvanna County
$98
$59
$157
Franklin County
$98
$59
$157
Frederick County
$98
$59
$157
Fredericksburg County
$98
$59
$157
Galax County
$98
$59
$157
Giles County
$98
$59
$157
Gloucester County
$98
$59
$157
Goochland County
$98
$59
$157
Grayson County
$98
$59
$157
Greene County
$98
$59
$157
Greensville County
$98
$59
$157
Halifax County
$98
$59
$157
Hampton County
$98
$59
$157
Hanover County
$98
$59
$157
Harrisonburg County
$98
$59
$157
Henrico County
$98
$59
$157
Henry County
$98
$59
$157
Highland County
$98
$59
$157
Hopewell County
$98
$59
$157
Isle of Wight County
$98
$59
$157
James City County
$130
$64
$194
King and Queen County
$98
$59
$157
King George County
$98
$59
$157
King William County
$98
$59
$157
Lancaster County
$98
$59
$157
Lee County
$98
$59
$157
Lexington County
$98
$59
$157
Loudoun County
$116
$69
$185
Louisa County
$98
$59
$157
Lunenburg County
$98
$59
$157
Lynchburg County
$105
$64
$169
Madison County
$98
$59
$157
Manassas County
$98
$59
$157
Manassas Park County
$98
$59
$157
Martinsville County
$98
$59
$157
Mathews County
$98
$59
$157
Mecklenburg County
$98
$59
$157
Middlesex County
$98
$59
$157
Montgomery County
$105
$59
$164
Nelson County
$98
$59
$157
New Kent County
$98
$59
$157
Newport News County
$98
$59
$157
Norfolk County
$98
$59
$157
Northampton County
$98
$59
$157
Northumberland County
$98
$59
$157
Norton County
$98
$59
$157
Nottoway County
$98
$59
$157
Orange County
$98
$59
$157
Page County
$98
$59
$157
Patrick County
$98
$59
$157
Petersburg County
$98
$59
$157
Pittsylvania County
$98
$59
$157
Poquoson County
$98
$59
$157
Portsmouth County
$98
$59
$157
Powhatan County
$98
$59
$157
Prince Edward County
$98
$59
$157
Prince George County
$258
$79
$337
Prince William County
$98
$59
$157
Pulaski County
$98
$59
$157
Radford County
$98
$59
$157
Rappahannock County
$98
$59
$157
Richmond County
$145
$64
$209
Roanoke County
$122
$59
$181
Rockbridge County
$98
$59
$157
Rockingham County
$98
$59
$157
Russell County
$98
$59
$157
Salem County
$98
$59
$157
Scott County
$98
$59
$157
Shenandoah County
$98
$59
$157
Smyth County
$98
$59
$157
Southampton County
$98
$59
$157
Spotsylvania County
$98
$59
$157
Stafford County
$98
$59
$157
Staunton County
$98
$59
$157
Suffolk County
$98
$59
$157
Surry County
$98
$59
$157
Sussex County
$98
$59
$157
Tazewell County
$98
$59
$157
Virginia Beach County
$222
$64
$286
Warren County
$98
$59
$157
Washington County
$258
$79
$337
Waynesboro County
$98
$59
$157
Westmoreland County
$98
$59
$157
Williamsburg County
$130
$64
$194
Winchester County
$98
$59
$157
Wise County
$98
$59
$157
Wythe County
$98
$59
$157
York County
$130
$64
$194
Book, plan, and manage your business travel with our simple, easy-to-use travel management tool.