Per diem allowances for business travel
Did you know that business travel is one of your largest overheads? Let’s build a great expenses process!
Read now
Our online calculator tells you exactly how much you can spend, so you can focus on your trip.
Simply enter your travel dates and details to find out your per diem allowance.
In Texas, the General Services Administration decides the per diem rates on a monthly basis for all counties. Check out our per diem calculator at the top of the page to find out which rates apply to your business trip in Texas.
Anderson County | $98 | $59 | $157 |
Andrews County | $183 | $64 | $247 |
Angelina County | $98 | $59 | $157 |
Aransas County | $98 | $59 | $157 |
Archer County | $98 | $59 | $157 |
Armstrong County | $98 | $59 | $157 |
Atascosa County | $98 | $59 | $157 |
Austin County | $98 | $59 | $157 |
Bailey County | $98 | $59 | $157 |
Bandera County | $98 | $59 | $157 |
Bastrop County | $98 | $59 | $157 |
Baylor County | $98 | $59 | $157 |
Bee County | $98 | $59 | $157 |
Bell County | $98 | $59 | $157 |
Bexar County | $124 | $64 | $188 |
Blanco County | $98 | $59 | $157 |
Borden County | $98 | $59 | $157 |
Bosque County | $98 | $59 | $157 |
Bowie County | $98 | $59 | $157 |
Brazoria County | $98 | $59 | $157 |
Brazos County | $98 | $59 | $157 |
Brewster County | $98 | $59 | $157 |
Briscoe County | $98 | $59 | $157 |
Brooks County | $98 | $59 | $157 |
Brown County | $98 | $59 | $157 |
Burleson County | $98 | $59 | $157 |
Burnet County | $98 | $59 | $157 |
Caldwell County | $98 | $59 | $157 |
Calhoun County | $98 | $59 | $157 |
Callahan County | $98 | $59 | $157 |
Cameron County | $115 | $59 | $174 |
Camp County | $98 | $59 | $157 |
Carson County | $98 | $59 | $157 |
Cass County | $98 | $59 | $157 |
Castro County | $98 | $59 | $157 |
Chambers County | $98 | $59 | $157 |
Cherokee County | $98 | $59 | $157 |
Childress County | $98 | $59 | $157 |
Clay County | $98 | $59 | $157 |
Cochran County | $98 | $59 | $157 |
Coke County | $98 | $59 | $157 |
Coleman County | $98 | $59 | $157 |
Collin County | $122 | $64 | $186 |
Collingsworth County | $98 | $59 | $157 |
Colorado County | $98 | $59 | $157 |
Comal County | $98 | $59 | $157 |
Comanche County | $98 | $59 | $157 |
Concho County | $98 | $59 | $157 |
Cooke County | $98 | $59 | $157 |
Coryell County | $98 | $59 | $157 |
Cottle County | $98 | $59 | $157 |
Crane County | $98 | $59 | $157 |
Crockett County | $98 | $59 | $157 |
Crosby County | $98 | $59 | $157 |
Culberson County | $98 | $59 | $157 |
Dallam County | $98 | $59 | $157 |
Dallas County | $154 | $69 | $223 |
Dawson County | $98 | $59 | $157 |
Deaf Smith County | $98 | $59 | $157 |
Delta County | $98 | $59 | $157 |
Denton County | $98 | $59 | $157 |
DeWitt County | $98 | $59 | $157 |
Dickens County | $98 | $59 | $157 |
Dimmit County | $98 | $59 | $157 |
Donley County | $98 | $59 | $157 |
Duval County | $98 | $59 | $157 |
Eastland County | $98 | $59 | $157 |
Ector County | $183 | $64 | $247 |
Edwards County | $98 | $59 | $157 |
El Paso County | $98 | $59 | $157 |
Ellis County | $98 | $59 | $157 |
Erath County | $98 | $59 | $157 |
Falls County | $98 | $59 | $157 |
Fannin County | $98 | $59 | $157 |
Fayette County | $98 | $59 | $157 |
Fisher County | $98 | $59 | $157 |
Floyd County | $98 | $59 | $157 |
Foard County | $98 | $59 | $157 |
Fort Bend County | $122 | $69 | $191 |
Franklin County | $98 | $59 | $157 |
Freestone County | $98 | $59 | $157 |
Frio County | $98 | $59 | $157 |
Gaines County | $98 | $59 | $157 |
Galveston County | $139 | $64 | $203 |
Garza County | $98 | $59 | $157 |
Gillespie County | $98 | $59 | $157 |
Glasscock County | $98 | $59 | $157 |
Goliad County | $98 | $59 | $157 |
Gonzales County | $98 | $59 | $157 |
Gray County | $98 | $59 | $157 |
Grayson County | $98 | $59 | $157 |
Gregg County | $98 | $59 | $157 |
Grimes County | $98 | $59 | $157 |
Guadalupe County | $98 | $59 | $157 |
Hale County | $98 | $59 | $157 |
Hall County | $98 | $59 | $157 |
Hamilton County | $98 | $59 | $157 |
Hansford County | $98 | $59 | $157 |
Hardeman County | $98 | $59 | $157 |
Hardin County | $98 | $59 | $157 |
Harris County | $122 | $69 | $191 |
Harrison County | $98 | $59 | $157 |
Hartley County | $98 | $59 | $157 |
Haskell County | $98 | $59 | $157 |
Hays County | $98 | $59 | $157 |
Hemphill County | $98 | $59 | $157 |
Henderson County | $98 | $59 | $157 |
Hidalgo County | $98 | $59 | $157 |
Hill County | $98 | $59 | $157 |
Hockley County | $98 | $59 | $157 |
Hood County | $98 | $59 | $157 |
Hopkins County | $98 | $59 | $157 |
Houston County | $98 | $59 | $157 |
Howard County | $136 | $64 | $200 |
Hudspeth County | $98 | $59 | $157 |
Hunt County | $98 | $59 | $157 |
Hutchinson County | $98 | $59 | $157 |
Irion County | $98 | $59 | $157 |
Jack County | $98 | $59 | $157 |
Jackson County | $98 | $59 | $157 |
Jasper County | $98 | $59 | $157 |
Jeff Davis County | $98 | $59 | $157 |
Jefferson County | $98 | $59 | $157 |
Jim Hogg County | $98 | $59 | $157 |
Jim Wells County | $98 | $59 | $157 |
Johnson County | $98 | $59 | $157 |
Jones County | $98 | $59 | $157 |
Karnes County | $98 | $59 | $157 |
Kaufman County | $98 | $59 | $157 |
Kendall County | $98 | $59 | $157 |
Kenedy County | $98 | $59 | $157 |
Kent County | $98 | $59 | $157 |
Kerr County | $98 | $59 | $157 |
Kimble County | $98 | $59 | $157 |
King County | $98 | $59 | $157 |
Kinney County | $98 | $59 | $157 |
Kleberg County | $98 | $59 | $157 |
Knox County | $98 | $59 | $157 |
La Salle County | $98 | $59 | $157 |
Lamar County | $98 | $59 | $157 |
Lamb County | $98 | $59 | $157 |
Lampasas County | $98 | $59 | $157 |
Lavaca County | $98 | $59 | $157 |
Lee County | $98 | $59 | $157 |
Leon County | $98 | $59 | $157 |
Liberty County | $98 | $59 | $157 |
Limestone County | $98 | $59 | $157 |
Lipscomb County | $98 | $59 | $157 |
Live Oak County | $98 | $59 | $157 |
Llano County | $98 | $59 | $157 |
Loving County | $98 | $59 | $157 |
Lubbock County | $98 | $59 | $157 |
Lynn County | $98 | $59 | $157 |
Madison County | $98 | $59 | $157 |
Marion County | $98 | $59 | $157 |
Martin County | $183 | $64 | $247 |
Mason County | $98 | $59 | $157 |
Matagorda County | $98 | $59 | $157 |
Maverick County | $98 | $59 | $157 |
McCulloch County | $98 | $59 | $157 |
McLennan County | $107 | $64 | $171 |
McMullen County | $98 | $59 | $157 |
Medina County | $98 | $59 | $157 |
Menard County | $98 | $59 | $157 |
Midland County | $183 | $64 | $247 |
Milam County | $98 | $59 | $157 |
Mills County | $98 | $59 | $157 |
Mitchell County | $98 | $59 | $157 |
Montague County | $98 | $59 | $157 |
Montgomery County | $122 | $69 | $191 |
Moore County | $98 | $59 | $157 |
Morris County | $98 | $59 | $157 |
Motley County | $98 | $59 | $157 |
Nacogdoches County | $98 | $59 | $157 |
Navarro County | $98 | $59 | $157 |
Newton County | $98 | $59 | $157 |
Nolan County | $98 | $59 | $157 |
Nueces County | $104 | $64 | $168 |
Ochiltree County | $98 | $59 | $157 |
Oldham County | $98 | $59 | $157 |
Orange County | $98 | $59 | $157 |
Palo Pinto County | $98 | $59 | $157 |
Panola County | $98 | $59 | $157 |
Parker County | $98 | $59 | $157 |
Parmer County | $98 | $59 | $157 |
Pecos County | $98 | $59 | $157 |
Polk County | $98 | $59 | $157 |
Potter County | $98 | $59 | $157 |
Presidio County | $98 | $59 | $157 |
Rains County | $98 | $59 | $157 |
Randall County | $98 | $59 | $157 |
Reagan County | $98 | $59 | $157 |
Real County | $98 | $59 | $157 |
Red River County | $98 | $59 | $157 |
Reeves County | $134 | $59 | $193 |
Refugio County | $98 | $59 | $157 |
Roberts County | $98 | $59 | $157 |
Robertson County | $98 | $59 | $157 |
Rockwall County | $98 | $59 | $157 |
Runnels County | $98 | $59 | $157 |
Rusk County | $98 | $59 | $157 |
Sabine County | $98 | $59 | $157 |
San Augustine County | $98 | $59 | $157 |
San Jacinto County | $98 | $59 | $157 |
San Patricio County | $98 | $59 | $157 |
San Saba County | $98 | $59 | $157 |
Schleicher County | $98 | $59 | $157 |
Scurry County | $98 | $59 | $157 |
Shackelford County | $98 | $59 | $157 |
Shelby County | $98 | $59 | $157 |
Sherman County | $98 | $59 | $157 |
Smith County | $98 | $59 | $157 |
Somervell County | $98 | $59 | $157 |
Starr County | $98 | $59 | $157 |
Stephens County | $98 | $59 | $157 |
Sterling County | $98 | $59 | $157 |
Stonewall County | $98 | $59 | $157 |
Sutton County | $98 | $59 | $157 |
Swisher County | $98 | $59 | $157 |
Tarrant County | $167 | $64 | $231 |
Taylor County | $98 | $59 | $157 |
Terrell County | $98 | $59 | $157 |
Terry County | $98 | $59 | $157 |
Throckmorton County | $98 | $59 | $157 |
Titus County | $98 | $59 | $157 |
Tom Green County | $98 | $59 | $157 |
Travis County | $161 | $64 | $225 |
Trinity County | $98 | $59 | $157 |
Tyler County | $98 | $59 | $157 |
Upshur County | $98 | $59 | $157 |
Upton County | $98 | $59 | $157 |
Uvalde County | $98 | $59 | $157 |
Val Verde County | $98 | $59 | $157 |
Van Zandt County | $98 | $59 | $157 |
Victoria County | $98 | $59 | $157 |
Walker County | $98 | $59 | $157 |
Waller County | $98 | $59 | $157 |
Ward County | $136 | $64 | $200 |
Washington County | $98 | $59 | $157 |
Webb County | $98 | $59 | $157 |
Wharton County | $98 | $59 | $157 |
Wheeler County | $98 | $59 | $157 |
Wichita County | $98 | $59 | $157 |
Wilbarger County | $98 | $59 | $157 |
Willacy County | $98 | $59 | $157 |
Williamson County | $102 | $64 | $166 |
Wilson County | $98 | $59 | $157 |
Winkler County | $98 | $59 | $157 |
Wise County | $98 | $59 | $157 |
Wood County | $98 | $59 | $157 |
Yoakum County | $98 | $59 | $157 |
Young County | $98 | $59 | $157 |
Zapata County | $98 | $59 | $157 |
Zavala County | $98 | $59 | $157 |
Anderson County
$98
$59
$157
Andrews County
$183
$64
$247
Angelina County
$98
$59
$157
Aransas County
$98
$59
$157
Archer County
$98
$59
$157
Armstrong County
$98
$59
$157
Atascosa County
$98
$59
$157
Austin County
$98
$59
$157
Bailey County
$98
$59
$157
Bandera County
$98
$59
$157
Bastrop County
$98
$59
$157
Baylor County
$98
$59
$157
Bee County
$98
$59
$157
Bell County
$98
$59
$157
Bexar County
$124
$64
$188
Blanco County
$98
$59
$157
Borden County
$98
$59
$157
Bosque County
$98
$59
$157
Bowie County
$98
$59
$157
Brazoria County
$98
$59
$157
Brazos County
$98
$59
$157
Brewster County
$98
$59
$157
Briscoe County
$98
$59
$157
Brooks County
$98
$59
$157
Brown County
$98
$59
$157
Burleson County
$98
$59
$157
Burnet County
$98
$59
$157
Caldwell County
$98
$59
$157
Calhoun County
$98
$59
$157
Callahan County
$98
$59
$157
Cameron County
$115
$59
$174
Camp County
$98
$59
$157
Carson County
$98
$59
$157
Cass County
$98
$59
$157
Castro County
$98
$59
$157
Chambers County
$98
$59
$157
Cherokee County
$98
$59
$157
Childress County
$98
$59
$157
Clay County
$98
$59
$157
Cochran County
$98
$59
$157
Coke County
$98
$59
$157
Coleman County
$98
$59
$157
Collin County
$122
$64
$186
Collingsworth County
$98
$59
$157
Colorado County
$98
$59
$157
Comal County
$98
$59
$157
Comanche County
$98
$59
$157
Concho County
$98
$59
$157
Cooke County
$98
$59
$157
Coryell County
$98
$59
$157
Cottle County
$98
$59
$157
Crane County
$98
$59
$157
Crockett County
$98
$59
$157
Crosby County
$98
$59
$157
Culberson County
$98
$59
$157
Dallam County
$98
$59
$157
Dallas County
$154
$69
$223
Dawson County
$98
$59
$157
Deaf Smith County
$98
$59
$157
Delta County
$98
$59
$157
Denton County
$98
$59
$157
DeWitt County
$98
$59
$157
Dickens County
$98
$59
$157
Dimmit County
$98
$59
$157
Donley County
$98
$59
$157
Duval County
$98
$59
$157
Eastland County
$98
$59
$157
Ector County
$183
$64
$247
Edwards County
$98
$59
$157
El Paso County
$98
$59
$157
Ellis County
$98
$59
$157
Erath County
$98
$59
$157
Falls County
$98
$59
$157
Fannin County
$98
$59
$157
Fayette County
$98
$59
$157
Fisher County
$98
$59
$157
Floyd County
$98
$59
$157
Foard County
$98
$59
$157
Fort Bend County
$122
$69
$191
Franklin County
$98
$59
$157
Freestone County
$98
$59
$157
Frio County
$98
$59
$157
Gaines County
$98
$59
$157
Galveston County
$139
$64
$203
Garza County
$98
$59
$157
Gillespie County
$98
$59
$157
Glasscock County
$98
$59
$157
Goliad County
$98
$59
$157
Gonzales County
$98
$59
$157
Gray County
$98
$59
$157
Grayson County
$98
$59
$157
Gregg County
$98
$59
$157
Grimes County
$98
$59
$157
Guadalupe County
$98
$59
$157
Hale County
$98
$59
$157
Hall County
$98
$59
$157
Hamilton County
$98
$59
$157
Hansford County
$98
$59
$157
Hardeman County
$98
$59
$157
Hardin County
$98
$59
$157
Harris County
$122
$69
$191
Harrison County
$98
$59
$157
Hartley County
$98
$59
$157
Haskell County
$98
$59
$157
Hays County
$98
$59
$157
Hemphill County
$98
$59
$157
Henderson County
$98
$59
$157
Hidalgo County
$98
$59
$157
Hill County
$98
$59
$157
Hockley County
$98
$59
$157
Hood County
$98
$59
$157
Hopkins County
$98
$59
$157
Houston County
$98
$59
$157
Howard County
$136
$64
$200
Hudspeth County
$98
$59
$157
Hunt County
$98
$59
$157
Hutchinson County
$98
$59
$157
Irion County
$98
$59
$157
Jack County
$98
$59
$157
Jackson County
$98
$59
$157
Jasper County
$98
$59
$157
Jeff Davis County
$98
$59
$157
Jefferson County
$98
$59
$157
Jim Hogg County
$98
$59
$157
Jim Wells County
$98
$59
$157
Johnson County
$98
$59
$157
Jones County
$98
$59
$157
Karnes County
$98
$59
$157
Kaufman County
$98
$59
$157
Kendall County
$98
$59
$157
Kenedy County
$98
$59
$157
Kent County
$98
$59
$157
Kerr County
$98
$59
$157
Kimble County
$98
$59
$157
King County
$98
$59
$157
Kinney County
$98
$59
$157
Kleberg County
$98
$59
$157
Knox County
$98
$59
$157
La Salle County
$98
$59
$157
Lamar County
$98
$59
$157
Lamb County
$98
$59
$157
Lampasas County
$98
$59
$157
Lavaca County
$98
$59
$157
Lee County
$98
$59
$157
Leon County
$98
$59
$157
Liberty County
$98
$59
$157
Limestone County
$98
$59
$157
Lipscomb County
$98
$59
$157
Live Oak County
$98
$59
$157
Llano County
$98
$59
$157
Loving County
$98
$59
$157
Lubbock County
$98
$59
$157
Lynn County
$98
$59
$157
Madison County
$98
$59
$157
Marion County
$98
$59
$157
Martin County
$183
$64
$247
Mason County
$98
$59
$157
Matagorda County
$98
$59
$157
Maverick County
$98
$59
$157
McCulloch County
$98
$59
$157
McLennan County
$107
$64
$171
McMullen County
$98
$59
$157
Medina County
$98
$59
$157
Menard County
$98
$59
$157
Midland County
$183
$64
$247
Milam County
$98
$59
$157
Mills County
$98
$59
$157
Mitchell County
$98
$59
$157
Montague County
$98
$59
$157
Montgomery County
$122
$69
$191
Moore County
$98
$59
$157
Morris County
$98
$59
$157
Motley County
$98
$59
$157
Nacogdoches County
$98
$59
$157
Navarro County
$98
$59
$157
Newton County
$98
$59
$157
Nolan County
$98
$59
$157
Nueces County
$104
$64
$168
Ochiltree County
$98
$59
$157
Oldham County
$98
$59
$157
Orange County
$98
$59
$157
Palo Pinto County
$98
$59
$157
Panola County
$98
$59
$157
Parker County
$98
$59
$157
Parmer County
$98
$59
$157
Pecos County
$98
$59
$157
Polk County
$98
$59
$157
Potter County
$98
$59
$157
Presidio County
$98
$59
$157
Rains County
$98
$59
$157
Randall County
$98
$59
$157
Reagan County
$98
$59
$157
Real County
$98
$59
$157
Red River County
$98
$59
$157
Reeves County
$134
$59
$193
Refugio County
$98
$59
$157
Roberts County
$98
$59
$157
Robertson County
$98
$59
$157
Rockwall County
$98
$59
$157
Runnels County
$98
$59
$157
Rusk County
$98
$59
$157
Sabine County
$98
$59
$157
San Augustine County
$98
$59
$157
San Jacinto County
$98
$59
$157
San Patricio County
$98
$59
$157
San Saba County
$98
$59
$157
Schleicher County
$98
$59
$157
Scurry County
$98
$59
$157
Shackelford County
$98
$59
$157
Shelby County
$98
$59
$157
Sherman County
$98
$59
$157
Smith County
$98
$59
$157
Somervell County
$98
$59
$157
Starr County
$98
$59
$157
Stephens County
$98
$59
$157
Sterling County
$98
$59
$157
Stonewall County
$98
$59
$157
Sutton County
$98
$59
$157
Swisher County
$98
$59
$157
Tarrant County
$167
$64
$231
Taylor County
$98
$59
$157
Terrell County
$98
$59
$157
Terry County
$98
$59
$157
Throckmorton County
$98
$59
$157
Titus County
$98
$59
$157
Tom Green County
$98
$59
$157
Travis County
$161
$64
$225
Trinity County
$98
$59
$157
Tyler County
$98
$59
$157
Upshur County
$98
$59
$157
Upton County
$98
$59
$157
Uvalde County
$98
$59
$157
Val Verde County
$98
$59
$157
Van Zandt County
$98
$59
$157
Victoria County
$98
$59
$157
Walker County
$98
$59
$157
Waller County
$98
$59
$157
Ward County
$136
$64
$200
Washington County
$98
$59
$157
Webb County
$98
$59
$157
Wharton County
$98
$59
$157
Wheeler County
$98
$59
$157
Wichita County
$98
$59
$157
Wilbarger County
$98
$59
$157
Willacy County
$98
$59
$157
Williamson County
$102
$64
$166
Wilson County
$98
$59
$157
Winkler County
$98
$59
$157
Wise County
$98
$59
$157
Wood County
$98
$59
$157
Yoakum County
$98
$59
$157
Young County
$98
$59
$157
Zapata County
$98
$59
$157
Zavala County
$98
$59
$157
Book, plan, and manage your business travel with our simple, easy-to-use travel management tool.